223 ham

flat type A (light green)
general information
| proposal: | 08.03-06 |
| detail drawing: | 08.07-08 |
| construction: | 08.08-09.01 |
| renewal of collective housing "maison ando" | |
| location: | suginami tokyo |
| site area: | 1957.92 sqm |
| foot print: | 528.53 sqm |
| total area: | 1534.39 sqm |
| flats: | 30 (approx.1100sqm, each flat 36sqm) |
| stories: | 3 |
| coordinator: | prismic |
| constructor: | sato kengyo |
| status: | completed |

flat type B (light pink) / flat type C (light blue)

view from interior
en
jp
ch